Molecular Search Results
Search for: P35563 in all (Fuzzy Match)
Found 1021 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307377 | 5-hydroxytryptamine receptor 3A | Antagonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307386 | 5-hydroxytryptamine receptor 3A | Antagonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307402 | 5-hydroxytryptamine receptor 3A | Antagonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307542 | 5-hydroxytryptamine receptor 3A | Antagonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0307702 | 5-hydroxytryptamine receptor 3A | Antagonist | Rattus norvegicus (Rat) | Ki: 1000 nM | 10.1016/0014-2999(89)90802-9, 2583244 | |
| DICL_CP_0307979 | 5-hydroxytryptamine receptor 3A | Antagonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0308074 | 5-hydroxytryptamine receptor 3A | Antagonist | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1124/jpet.102.047092, 12649361 | |
| DICL_CP_0308265 | Neuronal acetylcholine receptor subunit alpha-7/5HT3A Chimera Transiently | Agonist | Rattus norvegicus (Rat) | Ki: >1000000 nM | 10.1021/jm701625v, 18989912 | |
| DICL_CP_0308392 | 5-hydroxytryptamine receptor 3A | Antagonist | Rattus norvegicus (Rat) | Ki: 440 nM | 10.1016/0014-2999(89)90802-9, 2583244 | |
| DICL_CP_0308418 | 5-hydroxytryptamine receptor 3A | Antagonist | Rattus norvegicus (Rat) | Ki: 430 nM | 10.1016/0014-2999(89)90802-9, 2583244 |
0 items selected